1
/
of
2
K2 Passport Wide Snowboard 2027
K2 Passport Wide Snowboard 2027
Regular price
$629.99 CAD
Regular price
$629.99 CAD
Sale price
$629.99 CAD
Unit price
/
per
Shipping calculated at checkout.
K2 Passport Wide Snowboard Size Chart
| Size (cm) | Effective Edge (cm) | Tip / Waist / Tail (cm) | Sidecut (m) | Setback (in) | Weight Range (lbs) | Weight Range (kg) |
|---|---|---|---|---|---|---|
| 146 | 109 | 28.8 - 24.3 - 28.0 | 5.3 / 7.3 / 4.8 | 0.75" | 90 - 160+ | 41 - 73+ |
| 149 | 112 | 29.2 - 24.6 - 28.4 | 5.5 / 7.5 / 5.0 | 0.75" | 90 - 160+ | 41 - 73+ |
| 151 | 113 | 29.4 - 24.8 - 28.6 | 5.6 /7.6 / 5.1 | 0.75" | 120 - 190+ | 54 - 86+ |
| 151W | 113 | 30.0 - 25.4 - 29.2 | 5.6 /7.6 / 5.1 | 0.75" | 120 - 190+ | 54 - 86+ |
| 154 | 116 | 29.9 - 25.2 - 29.1 | 5.8 / 7.8 / 5.3 | 0.75" | 120 - 190+ | 54 - 86+ |
| 154W | 116 | 30.7 - 26.0 - 29.9 | 5.8 / 7.8 / 5.3 | 0.75" | 120 - 190+ | 54 - 86+ |
| 157 | 118 | 30.3 - 25.5 - 29.5 | 6.0 / 8.0 / 5.5 | 0.75" | 120 - 190+ | 54 - 86+ |
| 157W | 118 | 31.1 - 26.3 - 31.1 | 6.0 / 8.0 / 5.5 | 0.75" | 120 - 190+ | 54 - 86+ |
| 159W | 121 | 31.4 - 26.6 - 30.6 | 6.2 / 8.2 / 5.7 | 0.75" | 130 - 210+ | 59 - 95+ |
| 160 | 121 | 31.8 - 26.9 - 31.0 | 6.2 / 8.2 / 5.7 | 0.75" | 130 - 210+ | 59 - 95+ |
| 162W | 123 | 31.8 - 26.9 - 31.0 | 6.4 / 8.4 / 5.9 | 0.75" | 140 - 230+ | 64 - 104+ |
| 163 | 123 | 31.0 - 26.1 - 30.2 | 6.4 / 8.4 / 5.9 | 0.75" | 140 - 230+ | 64 - 104+ |
| 166W | 126 | 31.9 - 26.9 - 31.1 | 6.6 / 8.6 / 6.1 | 0.75" | 140 - 230+ | 64 - 104+ |
Couldn't load pickup availability
BEHIND THE PRODUCT
BEHIND THE PRODUCT
Like any good exploratory mission, don’t forget to take your Passport with you -- the key to accessing uncharted terrain. Built for the intermediate-to-expert level rider and shaped and sized to be unisex, the Passport is directional in every way but remains switch and fakie friendly.
*Wide: A wider waist width for those with larger footprints. Recommended for boot sizes 11.5+*
TECHNICAL SPECS
TECHNICAL SPECS
Snowboard Stats
| Camber Profile: | Hybrid Profile |
| Board Width: |
|
| Shape/Design: | Directional |
| Mounting System: | Traditional 4x4/2x2 |
Terrain/Performance
Park & Jib Boards
All Mountain / Resort
Freeride & Powder
Personality/Response
1
2
3
4
5
6
7
8
9
10
Soft & Playful
Happy Medium
Stiff & Aggressive
PRODUCT FEATURES
PRODUCT FEATURES
Key Features:
- Glassing: ICG™ 10 Triax Carbon Fiberglass - Triaxial fiberglass weave w/10 integrated carbon stringers.
- Core: A1 Core - Lightweight, snappy, durable, and responsibly sourced – 5 Year Warranty.
- Base: Sintered 4000 Base - Soaks up wax for premium glide while remaining supremely durable.
In-depth Tech Specs:
- Profile: Directional Combination Camber - Camber underfoot with a bit of rocker lift in the nose gives you the ultimate best of both worlds for a pow ready board that holds up in any condition.
- Shape: Directional Shape - These shapes thrive in an all-mountain environment, as they possess the ability to ride more smoothly than their twin-tip counterparts and behave more reliably in variable snow conditions, anywhere from choppy snow to deeper powder.
- Flex: 6 - Versatility at its finest. From the park to the peak and anywhere in between.
RETURNS & EXCHANGES
RETURNS & EXCHANGES
We offer a 30 day return or exchange on unworn & unused product. Items marked as Final Sale are not eligible for refund or exchange. Returns and Exchanges – The Source Snowboard & Skate
SKU:210000227843
